SCPC is happy to provide these Internet links that may be of interest to Heart Healthcare Professionals
| www.ncdr.com | ACTION Registry® - GWTG™ is a national, risk-adjusted, outcomes-based quality improvement program that helps participating facilities measure and improve care for high-risk ACS patients with STEMI and NSTEMI. |
| www.aaem.org | American Academy of Emergency Medicine |
| www.aameda.org | American Academy of Medical Administrators |
| www.aacc.org | American Association for Clinical Chemistry |
| www.aacn.org | American Association of Critical Care Nurses |
| www.aahfn | American Association of Heart Failure Nurses |
| www.acc.org | American College of Cardiology |
| www.accn.net | American College of Cardiovascular Nursing |
| www.ACEP.org | American College of Emergency Physicians |
| www.americanheart.org | American Heart Association |
| Mission: Lifeline | American Heart Association - Mission: Lifeline |
| www.ana.org | American Nurses Association |
| www.aone.org | American Organization of Nurse Executives |
| www.strokeassociation.org | American Stroke Association |
| www.cms.hhs.gov | CMS Centers for Medicare & Medicaid Services |
| www.critpathcardio.com | Critical Pathways in Cardiology |
| CRUSADE | CRUSADE Quality Improvement Initiative of U.S. hospitals: Designed to increase the practice of evidenced-based medicine for patients with diagnosed NSTE ACS |
| www.d2balliance.org | D2B: An Alliance for Quality TM is a new Guidelines Applied in Practice (GAP) program launched by the American College of Cardiology (ACC) to save time and save lives by reducing the door-to-balloon times in U.S. hospitals performing primary PCI |
| www.E2Bchallenge.com | E2B Challenge - E2B is the EMS-to-Balloon Challenge |
| www.emcreg.org | Emergency Medicine Cardiac Research and Education Group |
| www.ena.org | Emergency Nurses Association |
| Early Heart Attack Care | ER Heart Attack Presentations Emergency Department |
| www.escardio.org | European Society of Cardiology |
| www.heart.org | Heart Attack, Stroke, and Cardiac Arrest Warning Signs |
| www.heartpoint.com | Heartpoint-Health Information you can trust |
| www.hcma-heart.com | Hypertrophic Cardiomyopathy Association |
| www.ohioKePro.com | Innovative Healthcare Management Solutions |
| www.IHI.org | Institute for Healthcare Improvement |
| www.naemsp.org | National Association of EMS Physicians® |
| www.nasemso.org | National Association of State EMS Officials |
| www.nhlbi.nih.gov | National Heart, Lung and Blood Institute |
| www.qualityforum.org | National Quality Forum (NQF) |
| www.projectupstart.com | Project Upstart The Use of Procedural Standardization to Reduce Recognition to Reperfusion (R2R) Time in STEMI |
| www.saem.org | Society of Acadmic Emergency Medicine |
| www.theheart.org | The Heart Organization |
| www.naemse.org | National Association of EMS Educators |
| www.webmd.com | WebMD |
| www.world-heart-federation.org | World Heart Federation |
Formerly known as the Society of Chest Pain Centers, the Society of Cardiovascular Patient Care will focus on facility accreditation and certification for Chest Pain Centers, Acute Coronary Syndromes (ACS), Heart Failure (HF), and Atrial Fibrillation (A-fib). In addition, SCPC will provide certification for Chest Pain Center Coordinators, nurses, administrators and Chief Financial Officers looking to be compliant with CMS guidelines for Quality, Cost and Customer Satisfaction. |